<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tripwire magazine&#187; Tips for Designers and Developers</title>
	<atom:link href="http://www.tripwiremagazine.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tripwiremagazine.com</link>
	<description>handpicked goodies for Web Developers and Designers</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:31:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 145+ Useful Fresh Articles for Designers and Developers by tripwire team</title>
		<link>http://www.tripwiremagazine.com/2010/03/145-useful-fresh-articles-for-designers-and-developers.html/comment-page-1#comment-9417</link>
		<dc:creator>tripwire team</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=46748#comment-9417</guid>
		<description>@Beth, thanks Beth you&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>@Beth, thanks Beth you&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 75+ Tools for Visualizing your Data, CSS, Flash, jQuery, PHP by 75+ Tools for Visualizing your Data, CSS, Flash, jQuery, PHP &#8230; &#124; Digitalize Blog</title>
		<link>http://www.tripwiremagazine.com/2009/12/70-tools-for-visualizing-your-data-css-flash-jquery-php.html/comment-page-1#comment-9416</link>
		<dc:creator>75+ Tools for Visualizing your Data, CSS, Flash, jQuery, PHP &#8230; &#124; Digitalize Blog</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=24240#comment-9416</guid>
		<description>[...] Go here to see the original: 75+ Tools for Visualizing your Data, CSS, Flash, jQuery, PHP &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: 75+ Tools for Visualizing your Data, CSS, Flash, jQuery, PHP &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 145+ Useful Fresh Articles for Designers and Developers by Beth McLain &#124; Web Designer</title>
		<link>http://www.tripwiremagazine.com/2010/03/145-useful-fresh-articles-for-designers-and-developers.html/comment-page-1#comment-9415</link>
		<dc:creator>Beth McLain &#124; Web Designer</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=46748#comment-9415</guid>
		<description>Nicely Done. Long and useful collection.. thanks for sharing..</description>
		<content:encoded><![CDATA[<p>Nicely Done. Long and useful collection.. thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 130+ Logo Tutorials, Tips and Inspiration to Get You Started Designing by Rex Dixon</title>
		<link>http://www.tripwiremagazine.com/2010/03/130-logo-tutorials-tips-and-inspiration-to-get-you-started-designing.html/comment-page-1#comment-9414</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=44062#comment-9414</guid>
		<description>I thought this might be a helpful resource for people reading this article. If you do not have much time and are on a tight budget a great resource for free logo design is http://www.FreeLogoServices.com They have some pretty good designs that are not just basic clipart. You can design a free logo and if you like your logo you pay only $39 for the source files.  The service has also been used by over 100,000 people to design their logos.</description>
		<content:encoded><![CDATA[<p>I thought this might be a helpful resource for people reading this article. If you do not have much time and are on a tight budget a great resource for free logo design is <a href="http://www.FreeLogoServices.com" rel="nofollow">http://www.FreeLogoServices.com</a> They have some pretty good designs that are not just basic clipart. You can design a free logo and if you like your logo you pay only $39 for the source files.  The service has also been used by over 100,000 people to design their logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 145+ Useful Fresh Articles for Designers and Developers by adone</title>
		<link>http://www.tripwiremagazine.com/2010/03/145-useful-fresh-articles-for-designers-and-developers.html/comment-page-1#comment-9412</link>
		<dc:creator>adone</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=46748#comment-9412</guid>
		<description>Amazing list. Thanks for share.</description>
		<content:encoded><![CDATA[<p>Amazing list. Thanks for share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 145+ Useful Fresh Articles for Designers and Developers by Facebook Application Designers</title>
		<link>http://www.tripwiremagazine.com/2010/03/145-useful-fresh-articles-for-designers-and-developers.html/comment-page-1#comment-9411</link>
		<dc:creator>Facebook Application Designers</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=46748#comment-9411</guid>
		<description>These articles are really great for designers as well as developers.
These are somewhat help full for Facebook designers but I am expecting some article especially for Facebook applications/games designers.

Regards</description>
		<content:encoded><![CDATA[<p>These articles are really great for designers as well as developers.<br />
These are somewhat help full for Facebook designers but I am expecting some article especially for Facebook applications/games designers.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Best JavaScript Books that Beginners should Read by cristian</title>
		<link>http://www.tripwiremagazine.com/2010/03/top-10-best-javascript-books-that-beginners-should-read.html/comment-page-1#comment-9410</link>
		<dc:creator>cristian</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=45145#comment-9410</guid>
		<description>Don&#039;t forget about Professional JavaScript for Web Developers by Nicholas C. Zakas 
This is a very good book</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about Professional JavaScript for Web Developers by Nicholas C. Zakas<br />
This is a very good book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 145+ Useful Fresh Articles for Designers and Developers by JortK</title>
		<link>http://www.tripwiremagazine.com/2010/03/145-useful-fresh-articles-for-designers-and-developers.html/comment-page-1#comment-9408</link>
		<dc:creator>JortK</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=46748#comment-9408</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Clean and Elegant Blog Design with Photoshop, Part 3 by Discount</title>
		<link>http://www.tripwiremagazine.com/2009/11/creating-a-clean-and-elegant-blog-design-with-photoshop-part-3.html/comment-page-1#comment-9407</link>
		<dc:creator>Discount</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=17684#comment-9407</guid>
		<description>thank you sir</description>
		<content:encoded><![CDATA[<p>thank you sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 70+ Seriously Useful Handwritten Fonts and Inspirational Showcases by Leo</title>
		<link>http://www.tripwiremagazine.com/2009/09/70-seriously-useful-handwritten-fonts-and-inspirational-showcases.html/comment-page-1#comment-9406</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=10081#comment-9406</guid>
		<description>Nice Collection!

This is my favourite hand written font for using on websites - http://www.fontsquirrel.com/fonts/BlackJack</description>
		<content:encoded><![CDATA[<p>Nice Collection!</p>
<p>This is my favourite hand written font for using on websites &#8211; <a href="http://www.fontsquirrel.com/fonts/BlackJack" rel="nofollow">http://www.fontsquirrel.com/fonts/BlackJack</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
