<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Best Wireframing Tools for Designers</title>
	<atom:link href="http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html</link>
	<description>handpicked goodies for Web Developers and Designers</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith Kmett</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-63495</link>
		<dc:creator>Keith Kmett</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-63495</guid>
		<description>100% agree - Axure RP now supports team collaboration and is better than a lot of these tools.</description>
		<content:encoded><![CDATA[<p>100% agree &#8211; Axure RP now supports team collaboration and is better than a lot of these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldesmhark</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-59794</link>
		<dc:creator>goldesmhark</dc:creator>
		<pubDate>Tue, 19 Jul 2011 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-59794</guid>
		<description>Nice list, thanks.

You can check also http://uireframe.com/</description>
		<content:encoded><![CDATA[<p>Nice list, thanks.</p>
<p>You can check also <a href="http://uireframe.com/" rel="nofollow">http://uireframe.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plinio Theodoro</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-57881</link>
		<dc:creator>Plinio Theodoro</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-57881</guid>
		<description>Very nice. Tks for the post.</description>
		<content:encoded><![CDATA[<p>Very nice. Tks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snrky</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-57380</link>
		<dc:creator>Snrky</dc:creator>
		<pubDate>Sat, 28 May 2011 02:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-57380</guid>
		<description>Good list...I like that it&#039;s a mix of free and not free.  I&#039;ve only tried Pencil before, so it will be nice to try a few others and see if one fits me better.</description>
		<content:encoded><![CDATA[<p>Good list&#8230;I like that it&#8217;s a mix of free and not free.  I&#8217;ve only tried Pencil before, so it will be nice to try a few others and see if one fits me better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kile</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-49808</link>
		<dc:creator>Kile</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-49808</guid>
		<description>I&#039;d like to suggest one more &lt;a href=&quot;http://my.origramy.com/&quot; rel=&quot;nofollow&quot;&gt;free wireframing/design online service- my.origramy&lt;/a&gt;. The thing, that I liked about it is, that you can also download its flash &quot;engine&quot; to use on your own.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to suggest one more <a href="http://my.origramy.com/" rel="nofollow">free wireframing/design online service- my.origramy</a>. The thing, that I liked about it is, that you can also download its flash &#8220;engine&#8221; to use on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Best Wireframing Tools for Designers &#124; King Luddite</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-49423</link>
		<dc:creator>15 Best Wireframing Tools for Designers &#124; King Luddite</dc:creator>
		<pubDate>Tue, 05 Apr 2011 07:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-49423</guid>
		<description>[...] 15 Best Wire­fram­ing Tools for Design­ers — trip­wire mag­a­zine. Shar­ing is Caring:ShareStum­ble­UponRed­ditDiggEmailPrint   This entry was posted in Tools and tagged free wireframing software web applications. Bookmark the permalink.    &#8592; Typetester.org — Great Font Site [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Best Wire­fram­ing Tools for Design­ers — trip­wire mag­a­zine. Shar­ing is Caring:ShareStum­ble­UponRed­ditDiggEmailPrint   This entry was posted in Tools and tagged free wireframing software web applications. Bookmark the permalink.    &larr; Typetester.org — Great Font Site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Researching the best free Wireframe and storyboard tools &#124; GaBlog</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-47028</link>
		<dc:creator>Researching the best free Wireframe and storyboard tools &#124; GaBlog</dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-47028</guid>
		<description>[...] Magazine&#8217;s top 15 list from April [...]</description>
		<content:encoded><![CDATA[<p>[...] Magazine&#8217;s top 15 list from April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixelbob</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-43484</link>
		<dc:creator>pixelbob</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-43484</guid>
		<description>Hi, I&#039;ve got another one you should add to the list, softandgui - UXToolbox (www.softandGUI.co.uk). It was written by a friend of mine. It&#039;s really good for wireframing, prototyping producing documentation. Deff worth checking out. :-)</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve got another one you should add to the list, softandgui &#8211; UXToolbox (www.softandGUI.co.uk). It was written by a friend of mine. It&#8217;s really good for wireframing, prototyping producing documentation. Deff worth checking out. <img src='http://cdn.tripwiremagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewa</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-43475</link>
		<dc:creator>Ewa</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-43475</guid>
		<description>With JustProto  you can prototype not only your websites. you can also prototype iphone and ipad and android apps. good tool.</description>
		<content:encoded><![CDATA[<p>With JustProto  you can prototype not only your websites. you can also prototype iphone and ipad and android apps. good tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adsl fpt</title>
		<link>http://www.tripwiremagazine.com/2010/04/15-best-wireframing-tools-for-designers.html/comment-page-1#comment-39780</link>
		<dc:creator>adsl fpt</dc:creator>
		<pubDate>Mon, 24 Jan 2011 23:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=53926#comment-39780</guid>
		<description>Wow, really interesting, thank you for your information, Lars :)</description>
		<content:encoded><![CDATA[<p>Wow, really interesting, thank you for your information, Lars <img src='http://cdn.tripwiremagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.tripwiremagazine.com @ 2012-02-11 23:31:11 by W3 Total Cache -->
