<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30+ Logos with good ideas and messages you may not see directly</title>
	<atom:link href="http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html</link>
	<description>handpicked goodies for Web Developers and Designers</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:06:40 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David W.</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-9106</link>
		<dc:creator>David W.</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-9106</guid>
		<description>Just to be a math nerd:

&quot;Googol is the larget named number 10^100 (the digit 1 followed by one hundred zeros). A googolplex is the number one followed by one googol zeroes, or ten raised to the power of one googol: 10^googol = 10^(10^100).&quot;

Obviously googol is not the largest named number. You even mentioned an example of a larger named number in the next sentence, googolplex.

http://en.wikipedia.org/wiki/Names_of_large_numbers</description>
		<content:encoded><![CDATA[<p>Just to be a math nerd:</p>
<p>&#8220;Googol is the larget named number 10^100 (the digit 1 followed by one hundred zeros). A googolplex is the number one followed by one googol zeroes, or ten raised to the power of one googol: 10^googol = 10^(10^100).&#8221;</p>
<p>Obviously googol is not the largest named number. You even mentioned an example of a larger named number in the next sentence, googolplex.</p>
<p><a href="http://en.wikipedia.org/wiki/Names_of_large_numbers" rel="nofollow">http://en.wikipedia.org/wiki/Names_of_large_numbers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Sites to Find Cool Logos for Inspiration &#124; Tech Inspiration</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-4888</link>
		<dc:creator>Best Sites to Find Cool Logos for Inspiration &#124; Tech Inspiration</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-4888</guid>
		<description>[...] 12. Tripwire magazine [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Tripwire magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mallows</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1749</link>
		<dc:creator>Michael Mallows</dc:creator>
		<pubDate>Wed, 27 May 2009 10:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1749</guid>
		<description>I suspect that most people, including myself, lack the knowledge or training to be able to analyse \&#039;good\&#039; design - or to different it from \&#039;clever\&#039; design.

However, I have enough nous to appreciate clever design and the fact that the clever designers treat me with enough respect to assume that I can figure out and appreciate the puzzle/conundrum/humour if I &#039;got it&#039; straight away, and delight in the pleasant shock if I didn&#039;t get it at first sight.

If I have been stimulated, amused, entertained and delighted by the wit and wisdom of the creator, I think it is a good (enough for me) design. That my appreciation is ignorant rather than informed by The Rules of serious design experts; visceral rather than intellectual, might, for the experts, invalidate my opinion, but it detracts nothing from my pleasure - and I won\&#039;t let it ruin my day.</description>
		<content:encoded><![CDATA[<p>I suspect that most people, including myself, lack the knowledge or training to be able to analyse \&#8217;good\&#8217; design &#8211; or to different it from \&#8217;clever\&#8217; design.</p>
<p>However, I have enough nous to appreciate clever design and the fact that the clever designers treat me with enough respect to assume that I can figure out and appreciate the puzzle/conundrum/humour if I &#8216;got it&#8217; straight away, and delight in the pleasant shock if I didn&#8217;t get it at first sight.</p>
<p>If I have been stimulated, amused, entertained and delighted by the wit and wisdom of the creator, I think it is a good (enough for me) design. That my appreciation is ignorant rather than informed by The Rules of serious design experts; visceral rather than intellectual, might, for the experts, invalidate my opinion, but it detracts nothing from my pleasure &#8211; and I won\&#8217;t let it ruin my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripwiremag</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1113</link>
		<dc:creator>tripwiremag</dc:creator>
		<pubDate>Sat, 16 May 2009 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1113</guid>
		<description>Hi Mike

Thanks for the positive feedback and the logos that fit very well into the idea of this article. I need to ask you what services/products your e-commerce website offers and what your target group is.

I think both the logos you provided links to have clever elements and you may be able to get inspired from them and the ideas they are based on. The film strip whale fin is related to the history of the local area I think (http://en.wikipedia.org/wiki/Nantucket,_Massachusetts) and it is really one of those hidden messages that the article is all about.
I don&#039;t know the ARP company but I would think that the plug and the note symbolize that their products 25 yours ago put real electrical power into the music ;))

Mike you should take a look at this article as it provides a good toolbox for getting started with creating logos (inspiration, tutorials etc.). http://www.tripwiremagazine.com/logos/design/80-logo-designers-huge-essential-toolbox.html
regards
Lars</description>
		<content:encoded><![CDATA[<p>Hi Mike</p>
<p>Thanks for the positive feedback and the logos that fit very well into the idea of this article. I need to ask you what services/products your e-commerce website offers and what your target group is.</p>
<p>I think both the logos you provided links to have clever elements and you may be able to get inspired from them and the ideas they are based on. The film strip whale fin is related to the history of the local area I think (<a href="http://en.wikipedia.org/wiki/Nantucket,_Massachusetts" rel="nofollow">http://en.wikipedia.org/wiki/Nantucket,_Massachusetts</a>) and it is really one of those hidden messages that the article is all about.<br />
I don&#8217;t know the ARP company but I would think that the plug and the note symbolize that their products 25 yours ago put real electrical power into the music <img src='http://www.tripwiremagazine.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p>Mike you should take a look at this article as it provides a good toolbox for getting started with creating logos (inspiration, tutorials etc.). <a href="http://www.tripwiremagazine.com/logos/design/80-logo-designers-huge-essential-toolbox.html" rel="nofollow">http://www.tripwiremagazine.com/logos/design/80-logo-designers-huge-essential-toolbox.html</a><br />
regards<br />
Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1112</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 16 May 2009 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1112</guid>
		<description>I found this article when googling &quot;great logos&quot;. I enjoyed the content, the constructive criticism submited by Roy S , and the respectful responses by both Roy and tripwiremag. An actual webpost conversation without immature personal attacks - who&#039;d have thought is was possible!  Anyway, my design experience is absolute zero; I use MS Paint when I need to create a logo or header for one of my e-commerce websites, so to say that I am an amateur would be genereous. I simply like a clever and eye-pleasing logo, one that &quot;says what it is&quot;.   I am interested in opinions on two logos that I think are well done.  The first goes back to the early 1970s and was used by ARP Instruments, one of the early successful music synthesizer companies (ARP was the Avis to Moog&#039;s Hertz).  Hard to find a clean example since the company has been gone for 25 years, but here is the logo on a t-shirt:  http://www.keyboardmuseum.com/store/ap/pic/arp_t.jpg   The second is one I stumbled upon this morning for the Nantucket Film Festival.  http://www.nantucketfilmfestival.org/images/logo3.gif   Any thoughts on these two?  Clever, too-cute, or brilliant?  Just a curious layperson. Thanks for the forum.
Mike</description>
		<content:encoded><![CDATA[<p>I found this article when googling &#8220;great logos&#8221;. I enjoyed the content, the constructive criticism submited by Roy S , and the respectful responses by both Roy and tripwiremag. An actual webpost conversation without immature personal attacks &#8211; who&#8217;d have thought is was possible!  Anyway, my design experience is absolute zero; I use MS Paint when I need to create a logo or header for one of my e-commerce websites, so to say that I am an amateur would be genereous. I simply like a clever and eye-pleasing logo, one that &#8220;says what it is&#8221;.   I am interested in opinions on two logos that I think are well done.  The first goes back to the early 1970s and was used by ARP Instruments, one of the early successful music synthesizer companies (ARP was the Avis to Moog&#8217;s Hertz).  Hard to find a clean example since the company has been gone for 25 years, but here is the logo on a t-shirt:  <a href="http://www.keyboardmuseum.com/store/ap/pic/arp_t.jpg" rel="nofollow">http://www.keyboardmuseum.com/store/ap/pic/arp_t.jpg</a>   The second is one I stumbled upon this morning for the Nantucket Film Festival.  <a href="http://www.nantucketfilmfestival.org/images/logo3.gif" rel="nofollow">http://www.nantucketfilmfestival.org/images/logo3.gif</a>   Any thoughts on these two?  Clever, too-cute, or brilliant?  Just a curious layperson. Thanks for the forum.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripwiremag</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1069</link>
		<dc:creator>tripwiremag</dc:creator>
		<pubDate>Sun, 10 May 2009 10:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1069</guid>
		<description>Thanks for coming back! Good point you put forward Roy. I guess that you agree with me that Logo trends in some industries currently seams to be dominated by either the web 2.0 wave (seriously colorful, round shapes and large types..) and a tendency that companies are trying to work their key messages into their Logos. Now first of all I think that Logos needs to be timeless but at the same time relevant here and now...not easy but I agree that having a too colorful and complex logo may not be the right approach on the long run...</description>
		<content:encoded><![CDATA[<p>Thanks for coming back! Good point you put forward Roy. I guess that you agree with me that Logo trends in some industries currently seams to be dominated by either the web 2.0 wave (seriously colorful, round shapes and large types..) and a tendency that companies are trying to work their key messages into their Logos. Now first of all I think that Logos needs to be timeless but at the same time relevant here and now&#8230;not easy but I agree that having a too colorful and complex logo may not be the right approach on the long run&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy S</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1068</link>
		<dc:creator>Roy S</dc:creator>
		<pubDate>Sun, 10 May 2009 06:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1068</guid>
		<description>It&#039;s great to see someone ready to change their position. It&#039;s very much appreciated. And I think I owe you an explanation for my comment. As a designer I am kind of fed up with this so-called &#039;clever logos&#039;. Every logo designer appears to be trying to hit upon some clever idea when they start designing a logo. Sometimes it works, but most of the time it doesn&#039;t. Most of these logos look labored and not good designs at all. My problem with this is, one should not confuse great design with clever design. And to use cleverness to justify a logo&#039;s greatness can be misleading because then the layman reading this will think there is nothing great about the &#039;SONY&#039; or the &#039;IBM&#039; because they don&#039;t offer any such visual &#039;pun&#039; or clever use of negative space. Sometimes &#039;negative space&#039; in designs can be just that: it has its own function and works really well even if it doesn&#039;t mean anything by itself. Like silence in music.
Anyway, this new title to your article surely summarize your intent better. Thanks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see someone ready to change their position. It&#8217;s very much appreciated. And I think I owe you an explanation for my comment. As a designer I am kind of fed up with this so-called &#8216;clever logos&#8217;. Every logo designer appears to be trying to hit upon some clever idea when they start designing a logo. Sometimes it works, but most of the time it doesn&#8217;t. Most of these logos look labored and not good designs at all. My problem with this is, one should not confuse great design with clever design. And to use cleverness to justify a logo&#8217;s greatness can be misleading because then the layman reading this will think there is nothing great about the &#8216;SONY&#8217; or the &#8216;IBM&#8217; because they don&#8217;t offer any such visual &#8216;pun&#8217; or clever use of negative space. Sometimes &#8216;negative space&#8217; in designs can be just that: it has its own function and works really well even if it doesn&#8217;t mean anything by itself. Like silence in music.<br />
Anyway, this new title to your article surely summarize your intent better. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripwiremag</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1067</link>
		<dc:creator>tripwiremag</dc:creator>
		<pubDate>Sun, 10 May 2009 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1067</guid>
		<description>Roy, not good that it ruined your day. I understand your feedback and have adjusted the article to make sure expectations build up in title and intro fits the content.
</description>
		<content:encoded><![CDATA[<p>Roy, not good that it ruined your day. I understand your feedback and have adjusted the article to make sure expectations build up in title and intro fits the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy S</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1066</link>
		<dc:creator>Roy S</dc:creator>
		<pubDate>Sun, 10 May 2009 03:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1066</guid>
		<description>I don&#039;t think the person writing this is a serious design-scholar. He doesn&#039;t understand the difference between a good design and just a clever design! Calling Yoga Australia inspiring because of that clever little touch is too much, take back a few steps and see how clumsy a design it is otherwise. The design must be beautiful first, and then we shall give it points for cleverness. Same goes for most other designs shown here! What a bad article! Ruined my day.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the person writing this is a serious design-scholar. He doesn&#8217;t understand the difference between a good design and just a clever design! Calling Yoga Australia inspiring because of that clever little touch is too much, take back a few steps and see how clumsy a design it is otherwise. The design must be beautiful first, and then we shall give it points for cleverness. Same goes for most other designs shown here! What a bad article! Ruined my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep Dive into the Secrets of Great Logos : Design Newz</title>
		<link>http://www.tripwiremagazine.com/2009/05/deep-dive-into-the-secrets-of-great-logos.html/comment-page-1#comment-1058</link>
		<dc:creator>Deep Dive into the Secrets of Great Logos : Design Newz</dc:creator>
		<pubDate>Sat, 09 May 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=1143#comment-1058</guid>
		<description>[...] Deep Dive into the Secrets of Great Logos [...]</description>
		<content:encoded><![CDATA[<p>[...] Deep Dive into the Secrets of Great Logos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
