<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: FusionCharts for Dreamweaver &#8211; Developer Edition, 3 Licenses give away</title>
	<atom:link href="http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html</link>
	<description>handpicked goodies for Web Developers and Designers</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Design UK</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-48617</link>
		<dc:creator>Web Design UK</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-48617</guid>
		<description>Brilliant article but seriously the amount of Ads really make our experience much lower.</description>
		<content:encoded><![CDATA[<p>Brilliant article but seriously the amount of Ads really make our experience much lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Coetzee</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-1700</link>
		<dc:creator>Stephan Coetzee</dc:creator>
		<pubDate>Mon, 25 May 2009 16:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-1700</guid>
		<description>Looks stunning!

I think visual data speak in a more powerful way than just words! I love Dreamweaver, even though I use Visual Studios for the intellisense! But still use Dreamweaver for design. I will seriously consider their products.</description>
		<content:encoded><![CDATA[<p>Looks stunning!</p>
<p>I think visual data speak in a more powerful way than just words! I love Dreamweaver, even though I use Visual Studios for the intellisense! But still use Dreamweaver for design. I will seriously consider their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikah Sargent</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-1183</link>
		<dc:creator>Mikah Sargent</dc:creator>
		<pubDate>Mon, 18 May 2009 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-1183</guid>
		<description>I’ve been looking at this program for awhile. I’d love to win this, it would add a lot to my design toolbox. I’m always looking for an easy way to visually display data, time is money, and I don’t like overcharging a client. I’d be happy to receive this prize! Thanks for the opportunity.</description>
		<content:encoded><![CDATA[<p>I’ve been looking at this program for awhile. I’d love to win this, it would add a lot to my design toolbox. I’m always looking for an easy way to visually display data, time is money, and I don’t like overcharging a client. I’d be happy to receive this prize! Thanks for the opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srividya</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-1101</link>
		<dc:creator>Srividya</dc:creator>
		<pubDate>Fri, 15 May 2009 02:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-1101</guid>
		<description>About using Dreamweaver for PHP, I think Dreamweaver is a great IDE for html and PHP. It provides help, code completion, syntax highlighting for PHP code. As a PHP developer, I prefer Dreamweaver for development. 
About the DataSource configuration, I think as a developer who has worked with databases, I can manage to configure that part even without help from FusionCharts.
After reading about FusionCharts For Dreamweaver in this article, I am really interested in giving it a try.
I am also looking forward to your next article which covers the Query Builder and advanced options.
Thanks.</description>
		<content:encoded><![CDATA[<p>About using Dreamweaver for PHP, I think Dreamweaver is a great IDE for html and PHP. It provides help, code completion, syntax highlighting for PHP code. As a PHP developer, I prefer Dreamweaver for development.<br />
About the DataSource configuration, I think as a developer who has worked with databases, I can manage to configure that part even without help from FusionCharts.<br />
After reading about FusionCharts For Dreamweaver in this article, I am really interested in giving it a try.<br />
I am also looking forward to your next article which covers the Query Builder and advanced options.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mei Lin</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-1098</link>
		<dc:creator>Mei Lin</dc:creator>
		<pubDate>Thu, 14 May 2009 21:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-1098</guid>
		<description>Nice review! Looks like it&#039;s a good tool. Worth to download to try.</description>
		<content:encoded><![CDATA[<p>Nice review! Looks like it&#8217;s a good tool. Worth to download to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: php programming India</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-986</link>
		<dc:creator>php programming India</dc:creator>
		<pubDate>Wed, 06 May 2009 09:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-986</guid>
		<description>Your blog is an excellent source of information on php related stuff. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is an excellent source of information on php related stuff. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Lara</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-958</link>
		<dc:creator>Ignacio Lara</dc:creator>
		<pubDate>Tue, 05 May 2009 16:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-958</guid>
		<description>It´s seems to be a wonderfull complement to dreamweaver</description>
		<content:encoded><![CDATA[<p>It´s seems to be a wonderfull complement to dreamweaver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils C.</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-850</link>
		<dc:creator>Nils C.</dc:creator>
		<pubDate>Sun, 03 May 2009 14:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-850</guid>
		<description>Good review. Stumbled across it on my search for a charting tool. Will give it a deeper look, as it looks promising.</description>
		<content:encoded><![CDATA[<p>Good review. Stumbled across it on my search for a charting tool. Will give it a deeper look, as it looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Merzdov</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-730</link>
		<dc:creator>Igor Merzdov</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-730</guid>
		<description>Hey!</description>
		<content:encoded><![CDATA[<p>Hey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie M</title>
		<link>http://www.tripwiremagazine.com/2009/04/taking-data-visualisation-to-a-new-level.html/comment-page-1#comment-592</link>
		<dc:creator>Julie M</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripwiremagazine.com/?p=773#comment-592</guid>
		<description>This looks like a really great product - I can see using this in a lot of projects. Thank you for the opportunity to win.</description>
		<content:encoded><![CDATA[<p>This looks like a really great product &#8211; I can see using this in a lot of projects. Thank you for the opportunity to win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.tripwiremagazine.com @ 2012-02-11 23:44:11 by W3 Total Cache -->
