<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50+ Essential Techniques and Tools for Visualizing your Data</title>
	<atom:link href="http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html</link>
	<description>handpicked goodies for Web Developers and Designers</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:51:35 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention 50+ Essential Techniques and Tools for Visualizing your Data &#124; tripwire magazine -- Topsy.com</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-8373</link>
		<dc:creator>Tweets that mention 50+ Essential Techniques and Tools for Visualizing your Data &#124; tripwire magazine -- Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-8373</guid>
		<description>[...] This post was mentioned on Twitter by MaTraX, css3watcher, Douglas Bachelor, Gabriel Gonzalez, work_meter and others. work_meter said: RT @dougbachelor: RT @MaTraX: 50+ Essential Techniques and Tools for Visualizing your Data &#124; tripwire magazine http://ow.ly/14JNN #css #css3 #graph... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MaTraX, css3watcher, Douglas Bachelor, Gabriel Gonzalez, work_meter and others. work_meter said: RT @dougbachelor: RT @MaTraX: 50+ Essential Techniques and Tools for Visualizing your Data | tripwire magazine <a href="http://ow.ly/14JNN" rel="nofollow">http://ow.ly/14JNN</a> #css #css3 #graph&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-8345</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-8345</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by webdesignblog09: 50+ Essential Techniques and Tools for Visualizing your Data http://bit.ly/16nodw...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by webdesignblog09: 50+ Essential Techniques and Tools for Visualizing your Data <a href="http://bit.ly/16nodw.." rel="nofollow">http://bit.ly/16nodw..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-5997</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-5997</guid>
		<description>Wonderful! Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Wonderful! Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mes favoris du 24-08-09</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-4435</link>
		<dc:creator>Mes favoris du 24-08-09</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-4435</guid>
		<description>[...] 50+ Essential Techniques and Tools for Visualizing your Data&#160;&#124;&#160;tripwire magazine &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] 50+ Essential Techniques and Tools for Visualizing your Data&nbsp;|&nbsp;tripwire magazine &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; 50+ Essential Techniques and Tools for Visualizing your Data</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-4248</link>
		<dc:creator>CSS Brigit &#124; 50+ Essential Techniques and Tools for Visualizing your Data</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-4248</guid>
		<description>&lt;strong&gt; 50+ Essential Techniques and Tools for Visualizing your Data...&lt;/strong&gt;

					
In this article tripwire magazine present more than 50 Essential Techniques and Tools for Visualizing your data on a website. 
 		

						
						
												
						...</description>
		<content:encoded><![CDATA[<p><strong> 50+ Essential Techniques and Tools for Visualizing your Data&#8230;</strong></p>
<p>In this article tripwire magazine present more than 50 Essential Techniques and Tools for Visualizing your data on a website. </p>
<p>						&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naesk</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-4068</link>
		<dc:creator>naesk</dc:creator>
		<pubDate>Sun, 09 Aug 2009 09:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-4068</guid>
		<description>Great list of charting tools, although surprised not to see any reference to Sparklines.</description>
		<content:encoded><![CDATA[<p>Great list of charting tools, although surprised not to see any reference to Sparklines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ Essential Techniques and Tools for Visualizing your Data &#124; tripwire magazine</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-4051</link>
		<dc:creator>50+ Essential Techniques and Tools for Visualizing your Data &#124; tripwire magazine</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-4051</guid>
		<description>[...] See more here: 50+ Essential Techniques and Tools for Visualizing your Data &#124; tripwire magazine [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: 50+ Essential Techniques and Tools for Visualizing your Data | tripwire magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andol</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-336</link>
		<dc:creator>andol</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-336</guid>
		<description>quite insprative works~ like them~</description>
		<content:encoded><![CDATA[<p>quite insprative works~ like them~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danh ba web 2.0</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-231</link>
		<dc:creator>Danh ba web 2.0</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-231</guid>
		<description>Thanks a lot. Your collections is very great and useful
Good luck to you !       </description>
		<content:encoded><![CDATA[<p>Thanks a lot. Your collections is very great and useful<br />
Good luck to you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justyn Howard</title>
		<link>http://www.tripwiremagazine.com/2009/03/essential-techniques-and-tools-for-visualizing-your-data.html/comment-page-1#comment-171</link>
		<dc:creator>Justyn Howard</dc:creator>
		<pubDate>Sun, 01 Mar 2009 19:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://tripwiremag.larsvraa.com/?p=104#comment-171</guid>
		<description>I have been looking for a charting solution for a few weeks - perfect timing on your post.       </description>
		<content:encoded><![CDATA[<p>I have been looking for a charting solution for a few weeks &#8211; perfect timing on your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
